FEATURES AND SPECIFICATIONS | |
GENERAL | |
Appliance Width (in) | 23 9/16 |
Height | 34 1/16 |
Installation Type | Built-under |
Number of place settings | 15 |
List of programs | Auto 53-60°C, Delicate, Favorite, Heavy, Normal, Quick S, Speed 60 |
Cycle Options | Crystal Dry, Extra Scrub, half load, Machine Care, Remote Start, Sanitize |
Display | Yes |
Silence level | 42 dB(A) re 1 pW |
3rd rack | Flexible 3rd rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67'' |
CONNECTIVITY | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/network | 2.0 min |
SIZE AND WEIGHT | |
Overall appliance dimensions (HxWxD) (in) | 34 1/16" x 23 9/16'' x 22 9/16'' |
Adjustable plinth | No |
Net weight | 111.000 lbs |
PROGRAMMES | |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
List of programs | Auto 53-60°C, Delicate, Favorite, Heavy, Normal, Quick S, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Delicate |
Program 5 | Speed 60 |
Program 6 | Quick S |
Program 7 | Favorite |
Programme duration, programme1 (min.) | 120-135 |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme5 (min.) | 60 |
Programme duration, programme6 (min.) | 30 |
Programme duration, programme7 (min.) | 9 |
Reference program | Eco |
Number of different wash temperatures | 8 |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 127-140 °F |
Temperature program 3 | 113-136 °F |
Temperature program 4 | 113-122 °F |
Temperature program 5 | 122 °F |
Temperature program 6 | 113 °F |
CONSUMPTION VALUES | |
Glass protection | Yes |
Energy consumption, programme1 | 1.1-1.2 kWh |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.94 |
Energy consumption, programme6 (kWh) | 0.4 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 5 | 3.8 gal |
Water consumption program 6 | 2.7 gal |
Water consumption program 7 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 °C |
CONNECTION | |
Watts | 1,440 W |
Power Cord Length | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Plug type | Nema5-15P |
CONSTRUCTION TYPE | |
Color / Material housing | Lacquered |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat, Zeolite |
Height | 34 1/16 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water Softener | Yes |
Appliance Width (in) | 23 9/16 |
QUICK SPECS
Appearance
- Type: Dishwasher
- Style: Built In
Dimensions
- Width: 23.56"
- Height: 34.06"
- Depth: 22.56"
Features
- Energy Star Rated: Yes
- Stainless Steel Tub: Yes
- Fully Integrated Controls: Yes
- Tall Tub: Yes
- Decibel Level: 42.0 dB
- WiFi Connected: No
QUICK SPECS
Appearance
- Type: Dishwasher
- Style: Built In