APPEARANCE | |
All Available Colors | PrintProof™ Stainless Steel |
Control Material | SmoothTouch™ Glass |
Knobs | Stainless Steel Appearance, Weighted |
Oven Door Feature | WideView™ Window |
Cooktop Finish | Porcelain Enamel |
COOKTOP | |
Cooktop Type | Radiant, Ceramic Glass |
No. of Burners | 5 |
Element Size/Wattage - Left Front | 9"/6" Dual, 3200W UltraHeat™ |
Element Size/Wattage - Left Rear | 6" Single, 1200W |
Element Size/Wattage - Right Front | 12" / 9" Dual, 3000W |
Element Size/Wattage - Right Rear | 6" Single, 1200W |
Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
Hot Surface LED Indicator | Yes |
OVEN FEATURES | |
Oven Type | Single Oven |
Oven Cooking System | Fan Convection |
Convection Conversion Auto-Adjust | Yes |
Oven Cleaning Type | EasyClean® + Self Clean |
Self-Clean Oven Door Lock | Automatic |
Broil Element (BTU) | 4200W |
Bake Element | 3400W |
Hidden Bake Element | Yes |
No. of Rack Positions | 7 |
Number of Oven Racks | 2 |
Oven Modes | Bake, Broil, Air Fry, Proof, EasyClean®, Self Clean, Convection Bake, Convection Roast Keep Warm, Frozen Meal, Slow Cook, Favorite |
Oven Light | Halogen |
CONTROLS | |
Kitchen Timer | Yes |
Timed Cook | Yes |
Oven Control Lock | Yes (Cooktop, Key) |
Sabbath Mode | Yes |
THINQ® SMART FEATURES | |
Wi-Fi Connectivity | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |
SmartDiagnosis™ | Yes |
Works with | LG ThinQ®, Amazon Alexa, Google Assistant, SIDECHEF, Innit (*), Nestle (*), Kraft-Heinz (*) |
* | These partners may not yet be available at the time of purchase of this product, please continue to check for app updates |
ACCESSORIES | |
Air Fry Tray | Yes |
POWER/RATINGS | |
Amp Rating at 208V | 46.9A |
Amp Rating at 240V | 54.2A |
KW Rating at 208V | 9.8kW |
KW Rating at 240V | 13.0kW |
Required Power Supply (amp) | 40A |
DIMENSIONS/CLEARANCES/WEIGHT | |
Cabinet Width (in) | 30 |
Overall Depth (in) - including handle | 29 7/32" (742mm) |
Overall Height (in) | 37 1/4" (946mm) |
Overall Width (in) | 29 7/8" (759mm) |
Weight (Product) | 165 |
Shipping Weight (lbs) | 186 |
Shipping Dimensions (W x H x D) | 32 1/2" x 44" x 30 1/2" |
WARRANTY/UPC | |
UPC | 048231341905 |
QUICK SPECS
Appearance
- Type: Range
- Style: Slide In
- Fuel: Electric
Dimensions
- Width: 29.875"
- Height: 37.25"
- Depth: 29.218"
Size
- Nominal Width: 30"
Features
- Energy Star Rated: No
- Downdraft Ventilation: No
- Hood Recommended: Yes
Cooktop Features
- Induction: No
- Type: Smoothtop
Oven Features
- Self Clean: Yes
- Convection: Yes
- Drawer: Storage
- First Oven: 6.3 cu. ft.
- Hidden Bake Element: Yes
Extras
- Sabbath Mode: Yes
- WiFi Connected: Yes