SUMMARY | |
Door Type | French 3-Door |
Total Capacity | 27.80 |
ENERGY STAR® Qualified | Yes |
Counter Depth (in.) | Yes |
SmartDiagnosis™ | Yes |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Handle | SmartPull™ Handle |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 251 lbs. / 276 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 37" |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof™ Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Refrigerator | 15.50 |
Freezer | 7.30 |
Total | 22.8 |
RATINGS | |
Energy Consumption | 595 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Display Type | Membrane/White LED |
WATER & ICE SYSTEM | |
Ice System | Factory Installed Ice Maker |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 5 |
Smart Cooling® System | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
WARRANTY | |
UPC | 048231797252 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
QUICK SPECS
Appearance
- Type: Refrigerator
- Style: Freestanding
- Has Freezer: Yes
- Configuration: French Door Refrigerator
Dimensions
- Width: 35.75"
- Height: 68.375"
- Depth: 28.75"
Features
- Energy Star Rated: Yes
Capacity
- Refrigerator Size: 22.8 (cu. ft.)
- Fresh Food Capacity: 15.5 (cu. ft.)
- Freezer Capacity: 7.3 (cu. ft.)
- Icemaker: Yes
- Dispenser: No
- Counter Depth: Yes
Extras
- Sabbath Mode: No
- WiFi Connected: No