CONSTRUCTION TYPE | |
Stackable | • |
Side-by-side | • |
Slot-in | • |
Door hinging | left |
MODEL | |
Product brand | W1 White Edition |
Front loaders | • |
SPIN | |
Max. spin speed | 1600 |
Rinse hold | • |
Without spin" function | • |
DESIGN | |
Appliance color | Lotus white |
Control panel color | Lotus white |
Door design | Lotus white |
Rotary selector color | Lotus White |
Fascia panel version | 5° incline |
Control type | Rotary selector |
Control panel | DirectSensor white, 7 segment |
CLEANING PERFORMANCE | |
CapDosing portioned dispensing | • |
GENTLE LAUNDRY CARE | |
Honeycomb drum | • |
Load in lbs. (kg) | 18 (8.0) |
CONTROL PANEL | |
Networking with Miele@home | • |
Delay start up to 24 hours | • |
Countdown indicator | • |
AutoClean dispenser drawer | • |
AddLoad | • |
EFFICIENCY AND SUSTAINABILITY | |
Hot water connection | • |
Low-temperature washing "Cold" and "68°F" | • |
Automatic load control | • |
Flow meter | • |
Foam control | • |
ProfiEco motor | • |
WASH PROGRAMMES | |
Delicates | • |
Express | • |
Outdoor | • |
Proofing | • |
Normal | • |
Sanitize | • |
Handwash | • |
Dress shirts | • |
Extra White | • |
Darks/Denims | • |
Drain/Spin | • |
OPTIONS | |
Pre-ironing | • |
Acoustic signal | • |
QUALITY | |
Suds container | Stainless Steel |
Counterweights made of cast iron | • |
SAFETY | |
Water control system | • |
Lock code | • |
Optical interface | • |
TECHNICAL DATA | |
Dimensions (width) in in. (mm) | 23 1/2 (596) |
Dimensions (height) in in. (mm) | 33 1/2 (850) |
Dimensions (depth) in in. (mm) | 25 3/8 (643) |
Depth with door open in in. (mm) | 42 1/2 (1077) |
Weight in lbs. (kg) | 203 (92) |
Total connected load in kW | 1.30 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Frequency in Hz | 60 |
Length of supply lead in ft. (m) | 6 (2) |
QUICK SPECS
Appearance
- Type: Washer
- Style: Front Loading
- Fuel: Electric
Features
- Energy Star Rated: No