CONSTRUCTION TYPE | |
Stackable | • |
Side-by-side | • |
Slot-in | • |
Door hinging | left |
MODEL | |
Product brand | W1 White Edition |
Front loaders | • |
SPIN | |
Max. spin speed | 1600 |
Rinse hold | • |
Without spin" function | • |
DESIGN | |
Appliance color | Lotus white |
Control panel color | Lotus white |
Door design | Lotus white with chrome ring |
Rotary selector color | Lotus White / Chrome ring |
Fascia panel version | 5° incline |
Control type | Rotary selector |
Control panel | ComfortSensor white, 1 line |
CLEANING PERFORMANCE | |
Innovative IntenseWash technology | • |
TwinDos automatic dispensing of detergent | • |
CapDosing portioned dispensing | • |
Proven virus hygiene | • |
GENTLE LAUNDRY CARE | |
Honeycomb drum | • |
Load in lbs. (kg) | 18 (8.0) |
CONTROL PANEL | |
Networking with Miele@home | • |
Delay start up to 24 hours | • |
Countdown indicator | • |
Programme sequence indicator | • |
Drum lighting | LED |
MultiLingua | • |
AutoClean dispenser drawer | • |
AddLoad | • |
EFFICIENCY AND SUSTAINABILITY | |
Hot water connection | • |
EcoFeedback | • |
Low-temperature washing "Cold" and "68°F" | • |
Automatic load control | • |
Flow meter | • |
Foam control | • |
ProfiEco motor | • |
WASH PROGRAMMES | |
Delicates | • |
Express | • |
Outdoor | • |
Proofing | • |
Clean machine | • |
Normal | • |
Wrinkle-free | • |
Sanitize | • |
Handwash | • |
Dress shirts | • |
Extra White | • |
Darks/Denims | • |
QuickIntenseWash | • |
Table Linens/Drapes | • |
Sportswear | • |
Woolens | • |
Silks | • |
Drain/Spin | • |
QuickRinse | • |
Baby Clothes | • |
Towels | • |
Downs | • |
Pillows | • |
OPTIONS | |
SingleWash | • |
Soak | • |
Pre-rinse | • |
Pre-ironing | • |
Choosing the degree of soiling | • |
AllergoWash | • |
QUALITY | |
Suds container | Stainless Steel |
Counterweights made of cast iron | • |
SAFETY | |
Water control system | • |
Child lock | • |
Lock code | • |
Optical interface | • |
TECHNICAL DATA | |
Dimensions (width) in in. (mm) | 23 1/2 (596) |
Dimensions (height) in in. (mm) | 33 1/2 (850) |
Dimensions (depth) in in. (mm) | 25 3/8 (643) |
Depth with door open in in. (mm) | 42 1/2 (1077) |
Weight in lbs. (kg) | 212 (96) |
Total connected load in kW | 1.30 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Frequency in Hz | 60 |
Length of supply lead in ft. (m) | 6 (2) |
QUICK SPECS
Appearance
- Type: Washer
- Style: Front Loading
- Fuel: Electric
Features
- Energy Star Rated: No