FEATURES AND SPECIFICATIONS | |
GENERAL | |
Installation Type | Built-under |
Number of place settings | 16 |
List of programs | Auto 53-60°C, Delicate, Economy, Heavy, Rinse, Speed 60 |
Cycle Options | Crystal Dry, Delicate, half load, Sanitize |
Display | Yes |
Silence level | 42 dB(A) re 1 pW |
Third Rack | Flexible Third Rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67'' |
CONNECTIVITY | |
Home Connect™ | No |
SIZE AND WEIGHT | |
Overall appliance dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 23 3/4'' |
Adjustable plinth | No |
Net weight | 94.000 lbs |
PROGRAMMES | |
Status indicator | End of program audible, InfoLight red, sanitized LED US, Time remaining indic. internal |
List of programs | Auto 53-60°C, Delicate, Economy, Heavy, Rinse, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Delicate |
Program 4 | Economy |
Program 5 | Speed 60 |
Program 6 | Rinse |
Programme duration, programme1 (min.) | 110-135 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme3 (min.) | 75-85 |
Programme duration, programme4 (min.) | 130-135 |
Programme duration, programme5 (min.) | 65 |
Programme duration, programme6 (min.) | 9 |
Reference programme | Eco |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 127-140 °F |
Temperature program 3 | 113-122 °F |
Temperature program 4 | 113-131 °F |
Temperature program 5 | 122 °F |
SAFETY | |
AquaStop | No |
ChildLock | No |
CONSUMPTION VALUES | |
Glass protection | No |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 3 | 2.4-3.9 gal |
Water consumption program 4 | 2.4-5.5 gal |
Water consumption program 5 | 3.8 gal |
Water consumption program 6 | 1.1 gal |
Total annual water consumption | 624 gallons |
Maximum temperature for water intake (°C) | 60 °C |
CONNECTION | |
Watts | 1,440 W |
Power Cord Length | 67'' |
Fuse protection | 12 A |
Plug type | Nema5-15P |
CONSTRUCTION TYPE | |
Color / Material housing | Lacquered |
Color / Control Panel | Black |
Construction type | Built-in |
Panel ready | Not possible |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water Softener | No |
QUICK SPECS
Appearance
- Type: Dishwasher
- Style: Built In
Dimensions
- Width: 23.563"
- Height: 33.875"
- Depth: 23.75"
Features
- Energy Star Rated: Yes
- Stainless Steel Tub: Yes
- Fully Integrated Controls: Yes
- Tall Tub: Yes
- Decibel Level: 42.0 dB
- WiFi Connected: No