SUMMARY |
Series | LG |
Type | French Door |
Door Type | 3-Door |
Door-In-Door® with ColdSaver™ Panel | Yes |
Total Capacity (cu.ft.) | 29.70 |
Color | PrintProof™ Stainless Steel |
CAPACITY |
Refrigerator (cu.ft.) | 19.30 |
Freezer (cu.ft.) | 10.40 |
Total Capacity (cu.ft.) | 29.70 |
ENERGY |
Energy Consumption (kWh/Year) | 749 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 3.8 lbs |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE |
Display Type | Smooth Touch Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | Digital Control |
Cool Guard | Yes |
Refrigerator Light | Micro Surface LED |
REFRIGERATOR DOOR |
Door-In-Door® with ColdSaver™ Panel | Yes |
Adjustable Door-in-Door® Bins | Yes |
No. of Bins | 10 |
Door Bin Construction | 1 Piece (clear) |
FREEZER |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin/In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
THINQ® SMART FEATURES |
Wi-Fi Enabled | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS/CLEARANCES/WEIGHTS |
Depth with Handles | 36 5/8" |
Depth without Handles | 34 1/8" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 1/2" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 40" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 331 lbs./355 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
LIMITED WARRANTY |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES |
UPC | 048231807036 |