SUMMARY: | |
Series | WashTower™ |
Type | Single Unit Front Load Washer and Dryer |
Vent Type | Vented |
Dryer Type | Electric |
Capacity (cu.ft.) | Washer 4.5 cu. ft. / Dryer 7.4 cu. ft. |
Matching Gas Dryer | WKGX201HGA |
Color | Nature Green (G) |
APPEARANCE : | |
On-Door Electronic Control Panel with LED Display | No |
Hard Buttons | No |
Touch Buttons | Yes |
Full Touch Electronic Control Panel with LED Display | Yes |
Dial-A-Cycle™ | No |
Center Control™ | Yes |
WASHER ENERGY: | |
ENERGY STAR® Certified | Yes |
CEE Tier | Tier 2 |
IMEF | 2.92 |
IWF | 2.9 |
DRYER ENERGY: | |
CEF | 3.94 |
WASHER PROGRAMS: | |
No. of Programs | 6 (Normal, Bedding, Delicates, Heavy Duty, SpeedWash®, Downloaded |
DRYER PROGRAMS | |
No. of Programs | 6 (Normal, Bedding, Delicates, Heavy Duty, Small Load, Downloaded) |
WASHER OPTIONS: | |
No. of Options | 10 (TurboWash®, Steam, Extra Rinse, Pre-wash, Sanitary*, Tub Clean*, Drum Light*, Control Lock*, Signal*, Wi-Fi* / Remote Start*) |
DRYER OPTIONS: | |
No. of Options | 9 (Wrinkle Care, Steam, Reduce Static, Energy Saver, Steam Fresh*, Drum Light*, Control Lock*, Signal*, Wi-Fi* / Remote Start*) |
WASHER DETAILS: | |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Hot, Very Warm, Warm, Cool, Cold |
No. of Spin Speeds | 5 |
Spin Speeds | High,Medium/High,Medium,Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
DRYER DETAILS: | |
Temperature Settings | High, Medium/High, Medium, Low/Medium, Low |
Drying Levels | Very, More, Normal, Less, Damp |
Dry Mode | No |
Manual Dry Times | 60min., 50min., 40min., 30min., 20min. |
WASHER FABRIC CARE FEATURES: | |
AI DD™ | Yes |
TurboWash® 360 Technology | Yes |
TurboWash® 2.0 Technology | No |
Steam Technology | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
ColdWash™ Option | No |
DRYER FABRIC CARE FEATURES: | |
AI Sensor Dry™ | Yes |
Sensor Dry | Yes |
Precise Temperature Control with Variable Heater | Yes |
Precise Temperature Control with Variable Compressor | No |
Steam Technology | Yes (TurboSteam™) |
WASHER CONVENIENCE FEATURES: | |
Vibration sensing(Cabinet Vibration sensor) | Yes |
True Balance® Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
End of Cycle Signal | Yes |
LoadSense | Yes |
Control Lock | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
Drum Light | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
DRYER CONVENIENCE FEATURES: | |
3 Minute Installation Check | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
Reversible Door | No |
FlowSense® Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Control Lock | Yes |
Venting Option | 3 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
THINQ® TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi: | Yes |
NFC Tag On Technology | No |
Remote Start and Cycle Monitor | Yes |
Energy Monitoring | Yes |
Tub Clean Coach | Yes |
MOTOR: | |
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |
MATERIALS AND FINISHES: | |
Common-Control Panel | Plastic |
Common-Top Plate | Steel |
Common-Cabinet | Painted Steel |
Common-Door / Rim | Large Circle Matte Black Rim |
Common-Door Cover | Tinted Round Tempered Glass |
Common-All Available Colors | White (W), Black Steel , Nature Green (G), Candy Apple Red ® |
MATERIALS AND FINISHES | |
NeveRust® Stainless Steel Drum | Yes |
CERTIFICATION | |
AAFA | Yes |
NSF | No |
WASHER POWER SOURCE: | |
Ratings | CSA Listed |
Electrical Requirements | 120V, 10 Amps |
Type | Electric |
DRYER POWER SOURCE: | |
Ratings | CSA Listed |
Electrical Requirements | 240V, 30 Amps |
Type | Electric |
BTU Rating | N/A |
WASHER OPTIONS/ACCESSORIES: | |
Water Supply Hoses (Hot &Cold) Included | No |
DRYER OPTIONS/ACCESSORIES: | |
LP Conversion Kit | N/A |
Side Venting Kit | 3911EZ9131X |
Rack | No |
DIMENSIONS: | |
Product (WxHxD) | 27" x 74 3/8" x 30 3/8" |
Depth with Door Open | (55" D with door open) |
Carton (WxHxD) | 30 1/16" x 79 11/32" x 32" |
Weight (Product/Carton) | Electric (311 lbs / 346 lbs), Gas (311 lbs / 346 lbs) |
LIMITED WARRANTY : | |
Parts and Labor | 1 Year |
Drum | 3 Years |
UPC: | |
UPC | 195174042687 |
QUICK SPECS
Appearance
- Type: Combination Washer Electric Dryer
Features
- Energy Star Rated: Yes