SUMMARY | |
LG STUDIO | Yes |
Series | WashTower™ |
Type | Single Unit Front Load Washer and Dryer |
Capacity (cu.ft.) | Washer 4.5 cu. ft./Dryer 7.4 cu. ft. |
Gas Dryer Option | WKGX201HWA |
Color | White (W) |
APPEARANCE | |
Hard Buttons | Yes |
Touch Buttons | Yes |
Full Touch Electronic Control Panel with LED Display | Yes |
Unified Center Control | Yes |
WASHER ENERGY | |
ENERGY STAR® Qualified | Yes |
CEE Tier | Tier 2 |
IMEF | 2.92 |
IWF | 2.9 |
DRYER ENERGY | |
ENERGY STAR® Qualified | Yes |
CEF | 3.94 |
WASHER PROGRAMS | |
No. of Programs | 6 |
Programs | Normal, Bedding, Delicates, Heavy Duty, Speed Wash, Downloaded |
DRYER PROGRAMS | |
No. of Programs | 6 |
Programs | Normal, Bedding, Delicates, Heavy Duty, Small Load, Downloaded |
WASHER OPTIONS | |
No. of Options | 10 |
Options | TurboWash®, Steam, Extra Rinse, Pre-wash, Sanitary*, Tub Clean*, Drum Light*, Child Lock*, Signal*, Wi-Fi*/Remote Start* |
DRYER OPTIONS | |
No. of Options | 9 |
Options | Wrinkle Care, TurboSteam™, Reduce Static, Energy Saver, Steam Fresh*, Drum Light*, Child Lock*, Signal*, Wi-Fi*/Remote Start* |
WASHER DETAILS | |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Hot, Warm/Hot, Warm, Cold/Warm, Cold |
No. of Spin Speeds | 5 |
Spin Speeds | High, Medium/High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
DRYER DETAILS | |
Temperature Settings | High, Medium/High, Medium, Low/Medium, Low |
Drying Levels | Very, More, Normal, Less, Damp |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min. |
WASHER FABRIC CARE FEATURES | |
AI DD™ | Yes |
TurboWash™ 360 Technology | Yes |
Steam Technology | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
SenseClean™ System | Yes |
DRYER FABRIC CARE FEATURES | |
AI Sensor Dry™ | Yes |
Sensor Dry | Yes |
Precise Temperature Control with Variable Heater | Yes |
Steam Technology | Yes (TurboSteam™) |
WASHER CONVENIENCE FEATURES | |
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
End of Cycle Signal | Yes |
LoadSense | Yes |
Control Lock* | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
Drum Light | Yes |
Remaining Time Display/Status Indicator (s) | Yes |
Reversible Door | No |
DRYER CONVENIENCE FEATURES | |
3 Minute Installation Check | Yes |
End of Cycle Signal | Yes |
Drum Light | No |
Reversible Door | No |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
Venting Option | 3 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator (s) | Yes |
WASHER THINQ™ TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote start and cycle monitor | Yes |
Energy Monitoring | Yes |
Tub Clean Coach | Yes |
DRYER THINQ™ TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote start and cycle monitor | Yes |
Energy Monitoring | Yes |
MOTOR | |
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |
WASHER MATERIALS AND FINISHES | |
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | PCM |
Control Panel | Plastic |
Top Plate | Painted |
Door Cover | Tinted Round Tempered Glass |
All Available Colors | White (W), Black Steel |
DRYER MATERIALS AND FINISHES | |
NeveRust™ Stainless Steel Drum | Yes |
Tub Rear | Painted |
Door Cover | Tinted Round Tempered Glass |
All Available Colors | White (W), Black Steel |
WASHER CERTIFICATION | |
AAFA | Yes |
WASHER POWER SOURCE | |
Ratings | CSA Listed |
Electrical Requirements | 120V, 10 Amps |
Type | Electric |
DRYER POWER SOURCE | |
Ratings | CSA Listed |
Electrical Requirements | 240V 30 Amps (Electric) |
Type | Electric |
BTU Rating | 10,000 Feet |
DRYER OPTIONS/ACCESSORIES | |
LP Conversion Kit | 383EEL3002D |
Side Venting Kit | 3911EZ9131X |
DIMENSIONS | |
Product (WxHxD) | 27" x 74 3/8" x 30 3/8" |
Depth with Door Open | (55" D with door open) |
Carton (WxHxD) | 30 1/16" x 79 11/32" x 32" |
Weight (Product/Carton) | 326 lbs / 361 lbs |
WASHER LIMITED WARRANTY | |
Parts and Labor | 1 Year |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
DRYER LIMITED WARRANTY | |
Parts and Labor | 1 Year |
Drum | 3 Years |
UPC CODES | |
UPC | 048231028462 |
QUICK SPECS
Appearance
- Type: Combination Washer Electric Dryer
Features
- Energy Star Rated: Yes