SUMMARY | |
Type | Front Load Washer |
Capacity (cu.ft.) | 4.5 cu. ft. |
Matching Electric Dryer | DLEX4000W |
Matching Gas Dryer | DLGX4001W |
Color | White (W) |
APPEARANCE | |
Hard Buttons | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
ENERGY | |
ENERGY STAR® Most Efficient | Yes |
ENERGY STAR® Qualified | Yes |
CEE Tier | 2 |
IMEF | 2.92 |
IWF | 2.9 |
WASH PROGRAMS | |
No. of Programs | 12 |
Programs | Normal, Perm. Press, Heavy Duty, Delicates, Towels, Speed Wash, Bedding, Tub Clean, Bright Whites™, Sanitary, Allergiene™, Downloaded |
WASH OPTIONS | |
No. of Options | 14 |
Options | TurboWash®, Steam, Fresh Care, Pre-wash, Remote Start, Delay Wash, Wi-Fi, Add Item, ColdWash, Extra Rinse, Rinse+Spin, Control Lock, Spin Only, Signal |
WASH DETAILS | |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
FABRIC CARE FEATURES | |
AI DD™ | Yes |
TurboWash™ 360 Technology | Yes |
Steam Technology | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
ColdWash™ Option | Yes |
SenseClean™ System | Yes |
CONVENIENCE FEATURES | |
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
LoadSense | Yes |
Child Lock* | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
THINQ® TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote Start and Cycle Monitor | Yes |
Energy Monitoring | Yes |
Tub Clean Coach | Yes |
MOTOR | |
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |
MATERIALS AND FINISHES | |
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | PCM |
Control Panel | Plastic |
Top Plate | Painted |
Door / Rim | Glass/Shiny Rose Gold |
Door Cover | Tempered Glass Door |
All Available Colors | White (W), Black Steel |
CERTIFICATION | |
AAFA | Yes |
POWER SOURCE | |
Ratings | UL Listed |
Electrical Requirements | 120V, 10 Amps |
Type | Electric |
OPTIONS/ACCESSORIES | |
Pedestal | WDP4W |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
LG Sidekick™ Pedestal Washer | WD100CW |
LG Sidekick™ Pedestal Washer (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 1/2 D with door open) |
Stacking Kit | KSTK1 |
DIMENSIONS | |
Product (WxHxD) | 27" x 39" x 30 1/4" |
Depth with Door Open | (55" D with door open) |
Carton (WxHxD) | 29 23/32" x 41 27/32" x 31 17/32" |
Weight (Product/Carton) | 187.4/209.8 lbs |
LIMITED WARRANTY | |
Parts and Labor | 1 Year |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
UPC CODES | |
UPC | 048231028288 |
QUICK SPECS
Appearance
- Type: Washer
- Style: Front Loading
- Fuel: Electric
Features
- Energy Star Rated: Yes