SUMMARY | |
Type | Front Load Dryer |
Capacity | 7.4 cu. ft. |
Matching Washer | WM4000HWA |
Sensor Dry | Yes |
Steam | Yes |
Colors | White (W) |
APPEARANCE | |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
DRYER PROGRAMS | |
No. of Programs | 12 |
Programs (Sensor Dry) | (Normal, Heavy Duty, Bedding, Anti Bacterial, SteamSanitary™, SteamFresh™, Perm Press, Delicates, Towels, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded) |
No. of Options | 12 |
Options | (More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, TurboSteam™, Reduce Static, Remote Start, Drum Light, Signal) |
Temperature Settings | High, Med.High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60min., 50min., 40min., 30min., 20min., More Time/Less Time |
FABRIC CARE FEATURES | |
AI Sensor Dry™ | Yes |
Precise Temperature Control with Variable Heater | Yes |
Steam | TurboSteam™ |
CONVENIENCE FEATURES | |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
Venting Option | 4 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
THINQ TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote Start and Cycle Monitor | Yes |
Energy Monitoring | Yes (Wi-Fi) |
ENERGY | |
ENERGY STAR® Qualified | Yes |
CEF | 3.94 |
MATERIALS AND FINISHES | |
Aluminized Alloy Steel Drum | Yes |
Tub Rear | Painted |
Cabinet | Painted Steel |
Door | Tempered Glass Door |
All Available Colors | White (W), Black Steel |
POWER SOURCE | |
Ratings | CSA Listed |
Electrical Requirements | 240V, 30 Amps |
Type | Electric |
OPTIONS | |
LP Conversion Kit | 383EEL3002D |
Side Venting Kit | 3911EZ9131X |
Pedestal | WDP4W |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
DIMENSIONS | |
Product (WxHxD) | 27" x 39" x 30 1/8" |
Depth with Door Open | 51 3/8" |
Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
Weight (Product) | 125.3 lbs. |
Weight Carton | 142.6 lbs. |
WARRANTY | |
Parts & Labor | 1 Year |
Drum | 3 Years |
UPC CODES | |
UPC | 048231028370 |
QUICK SPECS
Appearance
- Type: Dryer
- Fuel: Electric
- Style: Front Loading
Features
- Energy Star Rated: Yes